draw
Name Color Cross section mm² L₁(mm) L₂(mm) d(mm) d₁(mm) D(mm) l(mm)
НШВИ 0.25–8(GLW)   0.25 12.5 8.0 1.3 0.8 2.0 10.00
НШВИ 0.34–8(GLW)   0.34 12.5 8.0 1.3 0.8 2.0 10.00
НШВИ 0.5–8(GLW)   0.5 13.5 8.0 1.4 1.1 2.5 10.00
НШВИ 0.75–8(GLW)   0.75 14.0 8.0 1.6 1.3 2.8 10.00
НШВИ 1.0–8(GLW)   1.0 14.5 8.0 1.8 1.5 3.0 10.00
НШВИ 1.5–8(GLW)   1.5 14.5 8.0 2.1 1.8 3.4 10.00
НШВИ 2.5–8(GLW)   2.5 15.0 8.0 2.6 2.3 4.2 10.00
НШВИ 4.0–10(GLW)   4 18.0 10.0 3.3 2.9 4.8 12.00
НШВИ 6.0–12(GLW)   6 20.0 12.0 4.0 3.6 6.2 14.00
НШВИ 10–12(GLW)   10 21.0 12.0 5.0 4.6 7.5 15.00
НШВИ 16–12(GLW)   16 23.0 12.0 6.4 6.0 8.8 15.00
НШВИ 25–16(GLW)   25 29.0 16.0 7.9 7.5 11.0 19.00

Mounting tool