| Name | designed for | Output (T) | number of grippings | max diameter of gripping (mm) | max depth of gripping (mm) | Ram stroke (mm) | Оil volume (ml) |
|---|---|---|---|---|---|---|---|
| СГ-5 (КВТ) | disassembly of parts of the equipment | 5 | 2/3 | 200 | 120 | 50 | 50 |
| СГ-10 (КВТ) | disassembly of parts of the equipment | 10 | 2/3 | 250 | 180 | 50 | 80 |
| СГ-20 (КВТ) | disassembly of parts of the equipment | 20 | 2/3 | 300 | 210 | 80 | 230 |
| СГ-30 (КВТ) | disassembly of parts of the equipment | 30 | 2/3 | 350 | 220 | 80 | 350 |
| СГ-50 (КВТ) | disassembly of parts of the equipment | 50 | 2/3 | 450 | 270 | 80 | 510 |






