| name | designed for | Output (T) | quantity of grippings | max diameter of gripping(mm) | max depth of gripping (mm) | Ram stroke (mm) |
|---|---|---|---|---|---|---|
| СГА-5 (КВТ) | disassembly of equipment parts | 5 | 2/3 | 200 | 120 | 50 |
| СГА-10 (КВТ) | disassembly of equipment parts | 10 | 2/3 | 250 | 180 | 50 |
| СГА-20 (КВТ) | disassembly of equipment parts | 20 | 2/3 | 300 | 210 | 75 |
| СГА-30 (КВТ) | disassembly of equipment parts | 30 | 2/3 | 350 | 220 | 75 |
| СГА-50 (КВТ) | disassembly of equipment parts | 50 | 2/3 | 450 | 270 | 75 |

