| Name | type | grippers number | max grip diameter(mm) | Grippers made of | grippers coating |
|---|---|---|---|---|---|
| СМ-80Т(КВТ) | mechanical | 3 | 80 | forged tool steel | galvanizing |
| СМ-110Т(КВТ) | mechanical | 3 | 110 | forged tool steel | galvanizing |
| СМ-160Т(КВТ) | mechanical | 3 | 160 | forged tool steel | galvanizing |
| СМ-80Д(КВТ) | mechanical | 2 | 80 | forged tool steel | galvanizing |
| СМ-110Д(КВТ) | mechanical | 2 | 110 | forged tool steel | galvanizing |
| СМ-160Д(КВТ) | mechanical | 2 | 160 | forged tool steel | galvanizing |
| СМ-210Д(КВТ) | mechanical | 2 | 210 | forged tool steel | galvanizing |












