draw

Name

Nominal cross section (mm²) Al

Nominal cross section (mm²) Cu

D₁(mm) d₁(mm) D₂(mm) d₂(mm) L(mm) L₁(mm) L₂(mm)
ГАМ 16/10 (KBT) 16 10 9.0 5.2 11.0 6.1 70.0 25.0 30.0
ГАМ 25/16 (KBT) 25 16 10.0 6.1 12.0 7.1 75.0 27.0 33.0
ГАМ 35/25 (KBT) 35 25 11.0 7.1 14.0 8.5 85.0 30.0 40.0
ГАМ 50/35 (KBT) 50 35 13.0 8.5 16.0 9.8 90.0 32.0 42.0
ГАМ 70/50 (KBT) 70 50 15.0 9.8 18.0 11.5 105.0 38.0 46.0
ГАМ 95/70 (KBT) 95 70 17.0 11.5 21.0 13.5 110.0 40.0 50.0
ГАМ 120/95 (KBT) 120 95 19.0 13.5 23.0 15.0 112.0 42.0 55.0
ГАМ 150/120 (KBT) 150 120 21.0 15.0 25.0 17.0 118.0 44.0 55.0
ГАМ 185/150 (KBT) 185 150 23.0 17.0 27.0 18.6 125.0 46.0 58.0
ГАМ 240/185 (KBT) 240 185 26.0 18.6 30.0 21.5 130.0 54.0 60.0

Recommended with

Mounting tool