draw
Name

Nominal cross

section(mm²)

L (mm) d (mm) d₁ (mm)
ГМЛ(DIN) 6 (КВТ) 6 30 5.5 3.8
ГМЛ(DIN) 10 (КВТ) 10 30 6.0 4.5
ГМЛ(DIN) 16 (КВТ) 16 50 8.5 5.5
ГМЛ(DIN) 25 (КВТ) 25 50 10.0 7.0
ГМЛ(DIN) 35 (КВТ) 35 50 12.5 8.2
ГМЛ(DIN) 50 (КВТ) 50 56 14.5 10.0
ГМЛ(DIN) 70 (КВТ) 70 56 16.5 11.5
ГМЛ(DIN) 95 (КВТ) 95 70 19.0 13.5
ГМЛ(DIN) 120 (КВТ) 120 70 21.0 15.5
ГМЛ(DIN) 150 (КВТ) 150 80 23.5 17.0
ГМЛ(DIN) 185 (КВТ) 185 85 25.5 19.0
ГМЛ(DIN) 240 (КВТ) 240 90 29.0 21.5
ГМЛ(DIN) 300 (КВТ) 300 100 32.0 24.5
ГМЛ(DIN) 400 (КВТ) 400 150 38.5 27.5
ГМЛ(DIN) 500 (КВТ) 500 160 42.0 31.0
ГМЛ(DIN) 625 (КВТ) 625 160 44.0 34.5
ГМЛ(DIN) 800 (КВТ) 800 200 52.0 40.0
ГМЛ(DIN) 1000 (КВТ) 1000 200 58.0 44.0

Recommended with

Mounting tool