draw
Name

Nominal

cross

section

(mm²)

Size of bolt D (mm) B (mm) L (mm) d (mm) d₁ (mm)
ТМЛ-У 25–6 25 М 6 6.4 12 37 9.5 6.9
ТМЛ-У 35–6 35 М 6 6.5 15 39.5 12.0 8.5
ТМЛ-У 50–6 50 М 6 6.5 15 47.0 14.0 10.0
ТМЛ-У 70–6 70 М 6 6.5 17 53.0 16.5 12.0
ТМЛ-У 70–8 70 М 6 8.5 17 53.0 16.5 12.0
ТМЛ-У 95–8 95 М 8 8.5 19 59.5 18.0 13.5
ТМЛ-У 120–8 120 М 8 8.5 19 62.5 19.5 15.0
ТМЛ-У 120–10 120 М 10 10.5 19 62.5 19.5 15.0
ТМЛ-У 150–8 150 М 8 8.5 19 67.5 21.0 16.5
ТМЛ-У 150–10 150 М 10 10.5 19 67.5 21.0 16.5
ТМЛ-У 185–10 185 М 10 10.5 24.5 76.5 24.0 19.0
ТМЛ-У 240–10 240 М 10 10.5 31 83.5 26.0 21.0

 

Recommended with

Mounting tool