| Name | details | Сross-section, mm2 |
|---|---|---|
| КБМ-С-1 | Designed to be used with joints for non-armored cables up to 1kV for cases when it is necessary to use the joints for an armored cable. Joint type: 2ПСТ-1-16/25, 2ПСТ-1-16/25(Б), 3ПСТ-1-16/25, 3ПСТ 1 16/25(Б), 4ПСТ-1-16/25, 4ПСТ-1-16/25(Б), 4ПСТ-1-16/25нг-LS, 4ПСТ-1-16/25(Б)нг-LS, 5ПСТ-1-16/25, 5ПСТ-1-16/25(Б), 5ПСТ-1-16/25нг-LS, 5ПСТ-1-16/25(Б)нг-LS | 16/25 |
| КБМ-С-2 | Designed to be used with joints for non-armored cables up to 1kV for cases when it is necessary to use the joints for an armored cable. Joint type: 2ПСТ-1-25/50, 2ПСТ-1-25/50(Б), 3ПСТ-1-30/50, 3ПСТ 1 25/50(Б), (3+1)ПСТ-1-25/50, (3+1)ПСТ 1 25/50(Б) 4ПСТ-1-25/50, 4ПСТ-1-25/50 (Б), 5ПСТ-1-25/50, 5ПСТ-1-25/50 (Б) | 25/35/50 |
| КБМ-С-3 | Designed to be used with joints for non-armored cables up to 1kV for cases when it is necessary to use the joints for an armored cable. Joint type: 2ПСТ-1-70/120, 2ПСТ-1-70/120(Б), 3ПСТ-1-70/120, 3ПСТ 1 70/120(Б), (3+1)ПСТ-1-70/120, (3+1)ПСТ 1 70/120(Б), 4ПСТ-1-70/120нг-LS, 4ПСТ-1-70/120(Б)нг-LS, 5ПСТ-1-70/120нг-LS, 5ПСТ-1-70/120(Б)нг-LS | 70/95/120 |
| КБМ-С-4 | Designed to be used with joints for non-armored cables up to 1kV for cases when it is necessary to use the joints for an armored cable. Joint type: 3ПСТ-1-150/240, 3ПСТ 1 150/240(Б), (3+1)ПСТ-1-150/240, (3+1)ПСТ 1 150/240(Б), 4ПСТ-1-150/240, 4ПСТ-1-150/240(Б), 4ПСТ-1-150/240нг-LS, 4ПСТ-1-150/240(Б)нг-LS, 5ПСТ-1-150/240, 5ПСТ-1-150/240(Б), 5ПСТ-1-150/240нг-LS, 5ПСТ-1-150/240(Б)нг-LS | 150/185/240 |
| КБМ-С-5 | Designed to be used with joints for non-armored cables up to 1kV for cases when it is necessary to use the joints for an armored cable. Joint type: 4ПСТ-1-25/50нг-LS, 4ПСТ-1-25/50(Б)нг-LS, 5ПСТ-1-25/50нг-LS, 5ПСТ-1-25/50(Б)нг-LS | 25/35/50 |



