| Name | Voltage (kV) | size (mm²) | |
|---|---|---|---|
| Without shear-off-head bolts connectors | With shear-off-head bolts connectors | ||
| For cables without armor: | |||
| 2ПСТ-1-16/25 | 1 | 16/ 25 | |
| 2ПСТ-1-25/50 | 1 | 25/ 35/ 50 | |
| 2ПСТ-1-70/120(Б) | 1 | 70/ 95/ 120 | |
| For cables with armor: | |||
| 2ПСТ(б)-1-16/25 | 1 | 16/ 25 | |
| 2ПСТ(б)-1-25/50 | 1 | 25/ 35/ 50 | |











