Name Number of cable cores  Voltage (kV) Size (mm²)
Without shear-off-head bolts connectors  With shear-off-head bolts connectors
For cables without armor:
4ПСТ-1-16/25 4ПСТ-1-16/25(Б) 4 1 16/ 25
4ПСТ-1-25/50 4ПСТ-1-25/50(Б) 4 1 25/ 35/ 50
4ПСТ-1-70/120 4ПСТ-1-70/120(Б) 4 1 70/ 95/ 120
4ПСТ-1-150/240 4ПСТ-1-150/240(Б) 4 1 150/ 185/ 240
4ПСТ-1-300 4ПСТ-1-300(Б) 4 1 300
For cables with armor:
4ПСТ(б)-1-16/25 4ПСТ(б)-1-16/25(Б) 4 1 16/ 25
4ПСТ(б)-1-25/50 4ПСТ(б)-1-25/50(Б) 4 1 25/ 35/ 50
4ПСТ(б)-1-70/120 4ПСТ(б)-1-70/120(Б) 4 1 70/ 95/ 120
4ПСТ(б)-1-150/240 4ПСТ(б)-1-150/240(Б) 4 1 150/ 185/ 240
4ПСТ(б)-1-300 4ПСТ(б)-1-300(Б) 4 1 300
Product

Recommended with

Mounting tool