| Name | Number of cable cores | Voltage (kV) | size (mm²) | Cable type |
|---|---|---|---|---|
| ПСТк (4–7)/(0.75–1.5) | 4, 5, 7 | 1 | 0.75/ 1.0/ 1.5 | With and without armor |
| ПСТк (10–37)/(0.75–1.5) | 10, 14, 19, 27, 34 | 1 | 0.75/ 1.0/ 1.5 | |
| ПСТк (4–14)/(1.5–2.5) | 4, 5, 7, 10, 14 | 1 | 1.5/ 2.5 | |
| ПСТк (19–37)/(1.5–2.5) | 19, 27, 37 | 1 | 1.5/ 2.5 | |
| ПСТк (4–10)/(4–10) | 4, 5, 7, 10 | 1 | 4/ 6/ 10 |










