| Name | material | diameter (mm) | length (m) | tensile strength (kg) | packaging |
|---|---|---|---|---|---|
| PET-1-4.7/10 Fortisflex | polyester | 4.7 | 10 | 350 | coil |
| PET-1-4.7/15 Fortisflex | polyester | 4.7 | 15 | 350 | coil |
| PET-1-4.7/20 Fortisflex | polyester | 4.7 | 20 | 350 | coil |
| PET-1-4.7/30 Fortisflex | polyester | 4.7 | 30 | 350 | coil |
| PET-1-4.7/50 Fortisflex | polyester | 4.7 | 50 | 350 |
coil |



