| Name | type | pcs | max ∅ (mm) | working load (Н) | L(mm) | W (mm) |
|---|---|---|---|---|---|---|
| КСT 3х100 | heat-stable | 100 | 22 | 80 | 100 | 2.5 |
| КСT 4х150 | heat-stable | 100 | 35 | 180 | 150 | 3.5 |
| КСT 5х200 | heat-stable | 100 | 50 | 220 | 200 | 4.5 |
| КСT 5х300 | heat-stable | 100 | 82 | 220 | 300 | 4.5 |
| КСT 5х400 | heat-stable | 100 | 105 | 220 | 400 | 4.8 |











