| Name | type | pcs | max ∅ (mm) | working load (N) | L(mm) | b (mm) |
|---|---|---|---|---|---|---|
| КСЗ 3х100 | standard | 100 | 25 | 80 | 100 | 3 |
| КСЗ 4х150 | standard | 100 | 35 | 180 | 150 | 4 |
| КСЗ 4х200 | standard | 100 | 50 | 180 | 200 | 4 |
| КСЗ 5х300 | standard | 100 | 80 | 220 | 300 | 5 |
| КСЗ 8х200 | reinforced | 100 | 50 | 530 | 200 | 8 |
| КСЗ 8х300 | reinforced | 100 | 50 | 530 | 300 | 8 |
| КСЗ 8х400 | reinforced | 100 | 50 | 530 | 400 | 8 |
| КСЗ 10х600 | for extreme loads | 100 | 10 | 910 | 600 | 8 |












