| Name | tip profile | L (mm) | L₁ (mm) |
|---|---|---|---|
| screwdriver 2.5х100 | slotted | 212 | 100 |
| screwdriver 4x100 | slotted | 212 | 100 |
| screwdriver 5.5x100 | slotted | 212 | 100 |
| screwdriver 6.5x100 | slotted | 212 | 100 |
| screwdriver PH1х100 | philips | 212 | 100 |
| screwdriver PH2х100 | philips | 212 | 100 |
| screwdriver PZ1х100 | pozidriv | 212 | 100 |
| screwdriver PZ2х100 | pozidriv | 212 | 100 |
| screwdriver-tester | slotted | 191 | 99 |
| screwdriver for electricity box 6х47 | square | 159 | 47 |
| screwdriver for electricity box 8х47 | square | 159 | 47 |
| screwdriver for electricity box 9х47 | triangle | 159 | 47 |
| screwdriver for electricity box 5.3х47 | spike | 159 | 47 |










