draw
Name Color

Cross section

mm²

Сross sectionAWG L(mm) L1(mm) d(mm) d₁(mm) H(mm) B(mm) l* (mm)
НШВИ(2) 0.5–8(GLW)   2x0.5 2x20 14.5 8.0 1.8 1.5 5.0 3.0 11
НШВИ(2) 0.75–8(GLW)   2x0.75 2x18 14.7 8.0 2.1 1.8 5.5 3.0 11
НШВИ(2) 1.0–8(GLW)   2x1.0 2x17 15.1 8.0 2.3 2.0 5.5 3.0 11
НШВИ(2) 1.5–8(GLW)   2x1.5 2x16 19.5 12.0 2.6 2.3 6.4 3.7 11
НШВИ(2) 2.5–10(GLW)   2x2.5 2x14 18.5 10.0 3.3 2.9 8.0 4.3 13
НШВИ(2) 4.0–12(GLW)   2x4.0 2x12 23.1 12.0 4.2 3.8 8.8 5.3 15
НШВИ(2) 6.0–14(GLW)   2x6.0 2x10 26.1 14.0 5.3 4.9 9.5 6.4 19

Mounting tool